<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What the heck is an outage, anyway?	</title>
	<atom:link href="https://dhyoung.net/2011/07/15/what-the-heck-is-an-outage-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>https://dhyoung.net/2011/07/15/what-the-heck-is-an-outage-anyway/</link>
	<description>Scribo, ergo sum. Words and works of DH Young, scribbler at large.</description>
	<lastBuildDate>Sun, 27 May 2012 03:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.2</generator>
	<item>
		<title>
		By: Outages, Overnotification and Ostriches &#124; Caveat Utilitor		</title>
		<link>https://dhyoung.net/2011/07/15/what-the-heck-is-an-outage-anyway/#comment-2037</link>

		<dc:creator><![CDATA[Outages, Overnotification and Ostriches &#124; Caveat Utilitor]]></dc:creator>
		<pubDate>Sun, 27 May 2012 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cabinfeversoftware.com/?p=30#comment-2037</guid>

					<description><![CDATA[[...] about 58.30963026 minutes. Yikes. I sent an email to my webhost with the dates and durations of the outages  &#8211; hoping they could correlate the data with their data and isolate/fix the problem. They [...]]]></description>
			<content:encoded><![CDATA[<div id="ac-section-2037"><p>[&#8230;] about 58.30963026 minutes. Yikes. I sent an email to my webhost with the dates and durations of the outages  &#8211; hoping they could correlate the data with their data and isolate/fix the problem. They [&#8230;]</p>
</div><div class="ac-textarea" id="ac-textarea-2037" style="display: none;"><textarea>[...] about 58.30963026 minutes. Yikes. I sent an email to my webhost with the dates and durations of the outages  &#8211; hoping they could correlate the data with their data and isolate/fix the problem. They [...]</textarea></div>]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joanne Ward		</title>
		<link>https://dhyoung.net/2011/07/15/what-the-heck-is-an-outage-anyway/#comment-2036</link>

		<dc:creator><![CDATA[Joanne Ward]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 02:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cabinfeversoftware.com/?p=30#comment-2036</guid>

					<description><![CDATA[It sounds good even if I don&#039;t understand half of it!]]></description>
			<content:encoded><![CDATA[<div id="ac-section-2036"><p>It sounds good even if I don&#8217;t understand half of it!</p>
</div><div class="ac-textarea" id="ac-textarea-2036" style="display: none;"><textarea>It sounds good even if I don't understand half of it!</textarea></div>]]></content:encoded>
		
			</item>
	</channel>
</rss>
